Sports Day Results
Results
Scoring
The scoring is secondary to taking part, but let's be honest, we've all got a bit of a competitive streak, so we are going to have a winning team. The points scoring system for Sports Day 2026 is shown below.
- 1 point for each team member that participates
- Team events: 1st = 10 points, 2nd = 8 points, 3rd = 6 points, 4th+ = 2 points
- Individual events (separate male / female tables): 1st = 6 points, 2nd = 4 points, 3rd = 2 points
Displaying results for 2026
Overall Results
| Position | Team | Points |
|---|---|---|
| 1 | 7750 Ways to Win | 10 |
| 2 | Budget Bandits | 10 |
| 3 | Converged Core Heat | 10 |
| 4 | Polaris | 10 |
| 5 | Amazing Apprenrices | 9 |
| 6 | Gem Evo Tigers | 9 |
| 7 | The A Listers | 9 |
| 8 | Best of the Best | 8 |
| 9 | Data Stack Shak | 8 |
| 10 | Adastral Peps | 6 |
| 11 | Christchurch Warrior | 6 |
| 12 | Ctrl-Alt-Defeat | 6 |
| 13 | Nacho Average Team | 6 |
| 14 | Orion Lions | 6 |
| 15 | The Winners | 6 |
| 16 | Thunderbolts | 4 |
| 17 | Rangers | 3 |
| 18 | Spartans | 2 |
Team Event Results
No results have been submitted yet.
Individual Event Results
No results have been submitted yet.

